All DPI hardboard is smooth-two-sides (S2S) and is responsibly sourced and sustainably manufactured in the United States using a wet-dry process. DPI hardboard comes in 4x8 wall paneling sheets that can easily be cut and routed to your specification, with a clean edge free of untidy loose fibers.
1/8” Premium Hardboard
Property | Minimum / Maximum | Average Value |
Modulus of Rupture (MOR) | ≥5500 psi | 6500 psi |
Internal Bond (PTS) | ≥80 psi | 120 psi |
Humidified Thickness | .105-in / .120-in | .115-in |
24 hr. Thickness Increase (TI) | ≤35% | 28% |
Density (lbs./ft^3) | - | 65 |
Moisture Content | - | 3-5% |
Formaldehyde Emissions | - | <.03 ppm |
3/16” tempered premium hardboard
Property | Minimum / Maximum | Average Value |
Modulus of Rupture (MOR) | ≥5500 psi | 6500 psi |
Internal Bond (PTS) | ≥90 psi | 120 psi |
Humidified Thickness | .170-in / .190-in | .180-in |
24 hr. Thickness Increase (TI) | ≤30% | 20% |
Density (lbs./ft^3) | - | 62 |
Moisture Content | - | 3-5% |
Formaldehyde Emissions | - | <.03 ppm |
1/4" Premium Hardboard
Property | Minimum / Maximum | Average Value |
Modulus of Rupture (MOR) | ≥4300 psi | 4500 psi |
Internal Bond (PTS) | ≥70 psi | 90 psi |
Humidified Thickness | .205-in / .235-in | .215-in |
24 hr. Thickness Increase (TI) | ≤30% | 20% |
Density (lbs./ft^3) | - | 54 |
Moisture Content | - | 3-5% |
Formaldehyde Emissions | - | <.03 ppm |
Footnotes:
1: NAUF (No Added Urea Formaldehyde) manufacturing process means DPI products are exempt from/automatically comply with CARB regulations for indoor air quality.
2: To find DPI hardboard, please contact our team at 1-800-521-4301. You may also complete the form at the bottom of this page, and a member of our team will reach out to you as soon as possible.